NN conveyor belt (Nylon conveyor belt) is characterized by thin belt carcass, high strength, shock resistance, good performance, large layer to layer adhesion, excellent flexibility and long service time, applicable to conveying of the heavy product at high speed in middle and short distance.The best manufacturer of Nylon Conveyor Belt.
NN conveyor belt (Nylon conveyor belt) is characterized by thin belt carcass, high strength, shock resistance, good performance, large layer to layer adhesion, excellent flexibility and long service time, applicable to conveying of the heavy product at high speed in middle and short distance.The best manufacturer of Nylon Conveyor Belt.
Standards:●GB/T 7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc
Types:●Besides General-used Nylon Belt, there are Fire-resistant type, Cold-resistant type, Wear-resistant type, Heat-resistant type, Acid and alkaline resistant type,Oil-resistant type, Antistatic electricity type,High-grade type and etc.
Structure:●It uses nylon canvas as carcass, its structure is the same as that of General-used Conveyor Belt.
Fabric Material | Fabric structure | Fabric code | No.of fabric plies | Width mm | Lengthm | Cover thickness mm | ||
Warp | Weft | |||||||
Top | Bottom | |||||||
Nylon Canvas | Nylon | Nylon | NN100 | 2-10 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 |
NN150 | 2-10 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | |||
NN200 | 2-10 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | |||
NN250 | 2-10 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | |||
NN300 | 2-6 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | |||
NN400 | 2-6 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | |||
NN500 | 2-6 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | |||
NN600 | 2-4 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | |||
Note: Belt Cover thickness, fabric ply and length can be made upon clients request. |
Adhesive Strength Between Fabric Plies
Item | Between fabric | Cover between Carcass | |
Cover thickness 0.8mm-1.5mm | Cover thickness ≥1.5mm | ||
Ave of all test pieces, N/mm≥ | 4.5 | 3.2 | 3.5 |
Peak Min. of all test pieces, N/mm≥ | 3.9 | 2.4 | 2.9 |
Note: Peak Max. of all test pieces =20N/MM |